DJI Spark, compact mini drone for everyone, buy in India
Category : Deals , Techgadgets
Analysing rapid demand in drone market, Chinese drone manufacturer DJI introduced DJI Spark, compact mini-drone for everyone. After enjoying successful phase in high range drones for movie professional and content creators. DJI has now targetted new starters willing to buy drones at pocket-friendly prices. DJI spark will cost you around Rs 43000 in India.
DJI Spark is company’s smallest aircraft which can be controlled just by waving hands. Its also acts as selfie drone allowing you to capture images. DJI Spark can also be controlled with your smartphone over DJI app. It has got the speed of 31mph, forward obstacle avoidance and tracking capabilities. With a separate remote accessory, you can get it controlled smoothly.
The coolest feature in DJI Spark is gesture control which allows you to fly drone overhead to take an aerial image of you with just showing hands.
When you turn it on, the Spark detects it pilot through its camera. Then, Spark starts hovering and you can control with hand gestures. Just raise your palm and move sidewise and Spark will follow you. If you just wave your hand it will fly 10 feet away and take shots keeping you in the center. A two handed ‘picture frame’ gesture will click selfie photos. If you wish to bring back your drone just wave at Spark and hold out your hand, it will come down and land over your palm.
Also read: How to fix Macbook Pro or Air showing Question mark in folder
Design and colors
The biggest advantage in design is its size which will measure around 5.6 by 2.2 inches and weighs less than a soda can. It’s always ready to fly and you don’t need to remove propellers which are foldable.
Talking about colors, you can get Dji Spark in Alpine White, Lava Red, Meadow Green, Sky Blue, and Sunrise Yellow. Videos and images are stored in microSD memory. A removable battery provides 16 minutes of flight time per charge. There’s a micro USB port, so you can plug the Spark into a portable battery pack or your laptop to recharge its battery.
There are a lot of movement options available in the app, these include:
- Ascend with the camera pointing downward.
-
Dronie: Fly backwards and upward, with the camera locked on your subject.
- Circle around your target.
- Fly upward, spiralling around your subject.
Also read: How to use ‘Opera VPN’ to access restricted websites
Specifications
(As per official DJI site: https://www.dji.com/spark)
AIRCRAFT
Takeoff Weight | 300 g |
---|---|
Dimensions | 143×143×55 mm |
Diagonal Distance (propellers excluded) | 170 mm |
Max Ascent Speed | 9.8 ft/s (3 m/s) in Sport Mode without wind |
Max Descent Speed | 9.8 ft/s (3 m/s) in Auto Landing Mode |
Max Speed | 31 mph (50 kph) in Sport Mode without wind |
Max Service Ceiling Above Sea Level | 13,123 feet (4,000 m) |
Max Flight Time | 16 minutes (no wind at a consistent 12.4 mph (20 kph)) |
Max Hovering Time | 15 minutes (no wind) |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
Transmitter Power (EIRP) | 2.4 GHz FCC: 25 dBm; CE: 18 dBm; SRRC: 18 dBm 5.8 GHz FCC: 27 dBm; CE: 14 dBm; SRRC: 27 dBm |
Operating Frequency | 2.400 – 2.483 GHz; 5.725 – 5.825 GHz |
3D SENSING SYSTEM
Obstacle Sensing Range | 1-16 ft (0.2 – 5 m) |
---|---|
Operating Environment | Detects diffuse reflective surfaces (>20%) larger than 20×20 cm (walls, trees, people, etc.) |
CAMERA
Sensor | 1/2.3″ CMOS Effective pixels: 12 MP |
---|---|
Lens | FOV 81.9° 25 mm (35 mm format equivalent) f/2.6 (shooting range: 2 m to ∞) |
ISO Range | Video: 100-3200 Photo: 100-1600 |
Electronic Shutter Speed | 2-1/8000 s |
Image Size | 3968×2976 |
Still Photography Modes | Single Shot Burst Shooting: 3 frames Auto Exposure Bracketing (AEB): 3 bracketed frames at 0.7 EV bias Interval: 2/3/5/7/10/15/20/30/60 s |
Video Resolution | FHD: 1920×1080 30p |
Max Video Bitrate | 24 Mbps |
Supported File Systems | FAT32 |
Photo Format | JPEG |
Video Format | MP4 (MPEG-4 AVC/H.264) |
REMOTE CONTROLLER
Operating Frequency | 2.412-2.462 GHz; 5.745-5.825 GHz |
---|---|
Max Transmission Distance | 2.412 – 2.462 GHz (unobstructed, free of interference) FCC: 1.2 mi (2 km); CE: 0.3 mi (500 m); SRRC: 0.3 mi (500 m) 5.745 – 5.825 GHz (unobstructed, free of interference) FCC: 1.2 mi (2 km); CE: 0.18 mi (300 m); SRRC: 0.7 mi (1.2 km) |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Battery | 2970 mAh |
Transmitter Power (EIRP) | 2.4 GHz FCC: ≤26 dBm; CE: ≤18 dBm; SRCC: ≤18 dBm 5.8 GHz FCC: ≤28 dBm; CE: ≤14 dBm; SRCC: ≤26 dBm |
Operating Current/Voltage | 950 mAh @3.7 V |
Supported Mobile Device Size | Thickness range: 6.5-8.5 mm Max length: 160 mm |
INTELLIGENT FLIGHT BATTERY
Capacity | 1480 mAh |
---|---|
Voltage | 11.4 V |
Max Charging Voltage | 13.05 V |
Battery Type | LiPo 3S |
Energy | 16.87 Wh |
Net Weight | Approx. 0.2 lbs (95 g) |
Charging Temperature Range | 41° to 104° F (5° to 40° C) |
Buy Dji Spark in India- DJI authorized retailers in India