Moto M : Style framed in metal, full specifications
Category : Android , Deals , Smartphones , Techgadgets , Uncategorized
Moto, owned by Lenovo launched their first, all metal phone, Moto M in its successful Moto series. Let’s check out few of its key features and specs:
- 3 GB/ 4GB RAM | 32/64 GB ROM | Expandable Upto 128 GB
- 5.5 inch Full HD Display
- 16MP Primary Camera | 8MP Front
- 3050 mAh Li-Polymer Battery
- MTK Helio P15 64-bit Processor
Designed stylishly Moto M in all metal,Packed with a blazing-fast processor and 3 GB / 4GB RAM RAM, enhances your performance and ensures faster app loading and responsiveness. Also equipped with two advanced cameras, you can click beautiful pictures and selfies in stunning quality and cherish them forever. With its fingerprint reader, you can automatically unlock your phone.
Style crafted in metal
Equipped with a 7.85 mm thin full-metal unibody design and featuring a 13.97 cm Full HD display, the Moto M looks fresh and elegant.
Ultra-fast Performance
Powered by 2.2 GHz octa-core CPU, this Moto M allows you to play games, stream videos and multitask at lightning speed. Store all that you want, from movies to music, videos to documents, on this phone?s 32 GB storage.
Click, Capture, explore
Shoot and capture every moment on Moto M, 16 MP PDAF rear camera and 8 MP front camera.
Security in a touch
Unlock your phone while on the go with just a touch.
Best of Android
Moto M runs on the Android 6.0 OS.
Forget your charger
Without worrying about running out of charge enjoy all day performance, Moto M is powered by a 3050 mAh battery. This phone also comes with a 10W rapid charger which charges your phone faster.
Splash proof
Don’t panic if there are accidental splashes or spills of water as Moto M offers protection from water, thanks to its water-repellent nano-coating.
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, November |
BODY | Dimensions | 151.4 x 75.4 x 7.9 mm (5.96 x 2.97 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Mediatek Helio P10 Mediatek Helio P15 – India |
|
CPU | Octa-core 1.8 GHz Cortex-A53 Octa-core 2.2 GHz Cortex-A53 – India |
|
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
---|---|---|
Features | 1 µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, 1/4″ sensor size, 1.12 µm pixel size |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Dolby Atmos audio enhancement – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | To be confirmed | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Po 3050 mAh battery |
---|
MISC | Colors | Gold, Gray, Silver |
---|
Source: gsmarena.com